Swire Bulk operates one of the most modern and fuel-efficient fleets on the water. With a high level of structural stability, our vessels can transport logs and other dry bulk cargoes for customers safely and reliably.
DAYS TRADED
FLEET SIZE
AVRG FLEET AGE
TOTAL FLEET CAPACITY
Handysize Bulk Carriers
Vessel Name |
Built |
Segment |
Capacity (DWT) |
|
|---|---|---|---|---|
| View PDF | B-Deltas | View PDF | ||
| 1 | Hanyang | 2016 | Handy Max | 39,802 |
| 2 | Hoihow | 2016 | Handy Max | 39,721 |
| 3 | Hunan | 2016 | Handy Max | 39,828 |
| 4 | Hupeh | 2016 | Handy Max | 39,773 |
| 8 | Luenho | 2016 | Handy Max | 39,752 |
| 9 | Pakhoi | 2016 | Handy Max | 39,777 |
| 10 | Pekin | 2016 | Handy Max | 39,777 |
| 11 | Poyang | 2016 | Handy Max | 39,790 |
| 12 | Powan | 2016 | Handy Max | 39,742 |
| View PDF | Imabaris | View PDF | ||
| 13 | Tientsin | 2016 | Handy Max | 37,657 |
| 14 | Tunsin | 2017 | Handy Max | 37,657 |
| 15 | Tatung | 2018 | Handy Max | 37,717 |
| View PDF | Hakodate | View PDF | ||
| 16 | Singan | 2020 | Handy Max | 34,490 |
| 17 | Sungkiang | 2020 | Handy Max | 34,491 |
| View PDF | Oshimas | View PDF | ||
| 24 | Kaifong | 2020 | Handy Max | 37,440 |
| 23 | Kangting | 2020 | Handy Max | 37,440 |
| 22 | Kansu | 2021 | Handy Max | 37,440 |
| 22 | Kashing | 2021 | Handy Max | 37,440 |
| 19 | Kaying | 2021 | Handy Max | 37,440 |
| 20 | Kian | 2021 | Handy Max | 37,440 |
| 21 | Kiating | 2021 | Handy Max | 37,440 |
| 18 | Kinling | 2022 | Handy Max | 37,391 |
| View PDF | JNS Class | View PDF | ||
| 24 | Yunnan | 2020 | Handy Max | 39,300 |
Swire Bulk Pte. Ltd.
300 Beach Road,
The Concourse,
#28-02 Singapore 199555
© 2024 Swire Bulk Pte. Ltd. All rights reserved.
You must be logged in to post a comment.